<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dr. Cheryl E. Ball &#187; Peer-Reviewed Articles</title>
	<atom:link href="http://www.ceball.com/tenure/category/publications/refereed-article/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ceball.com/tenure</link>
	<description>Associate Professor of New Media Studies</description>
	<lastBuildDate>Mon, 30 Jan 2012 17:43:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>&#8220;Adapting Editorial Peer Review for Classroom Use&#8221;</title>
		<link>http://www.ceball.com/tenure/2012/01/30/adapting-editorial-peer-review-for-classroom-use/</link>
		<comments>http://www.ceball.com/tenure/2012/01/30/adapting-editorial-peer-review-for-classroom-use/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 17:43:21 +0000</pubDate>
		<dc:creator>cball</dc:creator>
				<category><![CDATA[Peer-Reviewed Articles]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[closed-access]]></category>
		<category><![CDATA[SoTL]]></category>

		<guid isPermaLink="false">http://www.ceball.com/tenure/?p=1201</guid>
		<description><![CDATA[citation Ball, Cheryl E. (2012). Adapting editorial peer review for classroom use. Writing &#38; Pedagogy. Firewalled at http://www.equinoxjournals.com/WAP/index abstract This article picks up, literally, where another one leaves off: “Assessing Scholarly Multimedia: A Rhetorical Genre-Studies Approach” in Technical Communication Quarterly (Ball, 2012). In that article, I describe how I have brought my editorial-mentoring work with [...]]]></description>
			<content:encoded><![CDATA[<p><strong>citation</strong></p>
<p>Ball, Cheryl E. (2012). Adapting editorial peer review for classroom use. <em>Writing &amp; Pedagogy</em>. Firewalled at <a href="http://www.equinoxjournals.com/WAP/index" target="_blank">http://www.equinoxjournals.com/WAP/index</a></p>
<p><strong>abstract</strong></p>
<p>This article picks up, literally, where another one leaves off: “Assessing Scholarly Multimedia: A Rhetorical Genre-Studies Approach” in <em>Technical Communication Quarterly</em> (Ball, 2012). In that article, I describe how I have brought my editorial-mentoring work with <em>Kairos: A Journal of Rhetoric, Technology, and Pedagogy</em>, which exclusively publishes “born digital” media-rich scholarship, into undergraduate and graduate writing classes. This article describes how the process of editorial peer-review translates into students’ peer-review workshops in those same writing classes.</p>
<p><strong>accompanying materials</strong></p>
<ul>
<li><a href="http://www.ceball.com/tenure/2012/01/30/adapting-editorial-peer-review-for-classroom-use/adapting-editorial-peer-rev/" rel="attachment wp-att-1202">pre-print version (pdf)</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.ceball.com/tenure/2012/01/30/adapting-editorial-peer-review-for-classroom-use/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Assessing Scholarly Multimedia&#8221;</title>
		<link>http://www.ceball.com/tenure/2011/11/26/assessing-scholarly-multimedia/</link>
		<comments>http://www.ceball.com/tenure/2011/11/26/assessing-scholarly-multimedia/#comments</comments>
		<pubDate>Sat, 26 Nov 2011 17:37:16 +0000</pubDate>
		<dc:creator>cball</dc:creator>
				<category><![CDATA[Peer-Reviewed Articles]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[closed-access]]></category>
		<category><![CDATA[peer-reviewed]]></category>
		<category><![CDATA[published]]></category>
		<category><![CDATA[SoTL]]></category>

		<guid isPermaLink="false">http://www.ceball.com/tenure/?p=1191</guid>
		<description><![CDATA[citation Ball, Cheryl E. (2012) Assessing scholarly multimedia: A rhetorical genre studies approach. Technical Communication Quarterly, 21(1), 1-17. abstract This article describes what scholarly multimedia (i.e., webtexts) are and how one teacher-editor has students compose these texts as part of an assignment sequence in her writing classes. The article shows how one set of assessment [...]]]></description>
			<content:encoded><![CDATA[<p><strong>citation</strong></p>
<p>Ball, Cheryl E. (2012) Assessing scholarly multimedia: A rhetorical genre studies approach. <em>Technical Communication Quarterly, 21</em>(1), 1-17.<strong></strong></p>
<p><strong>abstract</strong></p>
<p>This article describes what scholarly multimedia (i.e., webtexts) are and how one teacher-editor has students compose these texts as part of an assignment sequence in her writing classes. The article shows how one set of assessment criteria for scholarly multimedia—based on the Institute for Multimedia Literacy’s parameters (see Kuhn, Johnson, &amp; Lopez, 2010) for assessing honor students’ multimedia projects—are used to give formative feedback to students’ projects.</p>
<p><strong>accompanying materials</strong></p>
<ul>
<li><a rel="attachment wp-att-1192" href="http://www.ceball.com/tenure/2011/11/26/assessing-scholarly-multimedia/tcq-ball-finalproof/">final page-proof</a> (pdf)</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.ceball.com/tenure/2011/11/26/assessing-scholarly-multimedia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Designing Collaborative Learning Spaces&#8221;</title>
		<link>http://www.ceball.com/tenure/2009/10/20/designing-collaborative-learning-spaces/</link>
		<comments>http://www.ceball.com/tenure/2009/10/20/designing-collaborative-learning-spaces/#comments</comments>
		<pubDate>Tue, 20 Oct 2009 19:37:05 +0000</pubDate>
		<dc:creator>cball</dc:creator>
				<category><![CDATA[Peer-Reviewed Articles]]></category>
		<category><![CDATA[articles published]]></category>
		<category><![CDATA[collaborative]]></category>
		<category><![CDATA[graduate student]]></category>
		<category><![CDATA[grant outcome]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[open-access]]></category>
		<category><![CDATA[peer-reviewed]]></category>
		<category><![CDATA[SoTL]]></category>
		<category><![CDATA[teaching-improvement effort]]></category>

		<guid isPermaLink="false">http://www.ceball.com/tenure/?p=350</guid>
		<description><![CDATA[citation Bemer, Amanda; Moeller, Ryan M.; &#38; Ball, Cheryl E. (2009, September). Designing collaborative learning spaces: Where material culture meets mobile writing processes. Programmatic Perspectives: Journal of the Council for Programs in Technical and Scientific Communication, 1(2). http://www.cptsc.org/pp/vol1-2/bemer_moeller_ball1-2.pdf abstract In May 2007, the Department of English at Utah State University (USU) redesigned its computer lab [...]]]></description>
			<content:encoded><![CDATA[<p><strong>citation</strong><br />
Bemer, Amanda; Moeller, Ryan M.; &amp; Ball, Cheryl E. (2009, September). Designing collaborative learning spaces: Where material culture meets mobile writing processes. <em>Programmatic Perspectives: Journal of the Council for Programs in Technical and Scientific Communication, 1</em>(2). <a href="http://www.cptsc.org/pp/vol1-2/bemer_moeller_ball1-2.pdf" target="_blank">http://www.cptsc.org/pp/vol1-2/bemer_moeller_ball1-2.pdf</a></p>
<p><strong>abstract</strong><span><br />
</span>In May 2007, the Department of English at Utah State University (USU) redesigned its computer lab to increase mobility and collaboration during writing projects. Our study shows that despite the Professional and Technical Communication (PTC) field&#8217;s efforts to promote writing as a socially active, collaborative practice, many students view computer labs as spaces for conducting isolated, single-authored work. In this article, we discuss how a combination of movable furniture and mobile technology, including wireless access and laptops, can enhance student collaboration in group-based writing assignments. The lab included both desktop and laptop seating areas, so the authors created a modified worksite analysis designed to evaluate team collaboration in this new layout. These material changes in the lab allow students to configure the space according to their needs, offering them some measure of control over three crucial elements of successful collaboration: formality, presence, and confidentiality.</p>
<p><strong>accompanying materials</strong></p>
<ul>
<li><a href="http://www.cptsc.org/pp/vol1-2/bemer_moeller_ball1-2.pdf" target="_blank">article</a> (pdf)</li>
</ul>
<p><strong>see also</strong></p>
<ul>
<li><a href="http://www.ceball.com/tenure/2006/12/07/the-learning-suite-grant/">The Learning Suite grant</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.ceball.com/tenure/2009/10/20/designing-collaborative-learning-spaces/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>&#8220;Converging the ASS[umptions] between U and ME&#8221;</title>
		<link>http://www.ceball.com/tenure/2008/02/17/convering-assumptions-how-new-media-can-bridge-a-scholarlycreative-split-in-english-studies/</link>
		<comments>http://www.ceball.com/tenure/2008/02/17/convering-assumptions-how-new-media-can-bridge-a-scholarlycreative-split-in-english-studies/#comments</comments>
		<pubDate>Sun, 17 Feb 2008 20:43:21 +0000</pubDate>
		<dc:creator>cball</dc:creator>
				<category><![CDATA[Peer-Reviewed Articles]]></category>
		<category><![CDATA[articles published]]></category>
		<category><![CDATA[collaborative]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[open-access]]></category>
		<category><![CDATA[peer-reviewed]]></category>
		<category><![CDATA[SoTL]]></category>
		<category><![CDATA[webtext]]></category>

		<guid isPermaLink="false">http://www.ceball.com/2008/02/17/convering-assumptions-how-new-media-can-bridge-a-scholarlycreative-split-in-english-studies/</guid>
		<description><![CDATA[citation Ball, Cheryl E., &#38; Moeller, Ryan M. (2008). Converging the ASS[umptions] between U and ME; or, How new media can bridge a scholarly/creative split in English studies. Computers and Composition Online [Special issue: Media convergence]. http://www.bgsu.edu/cconline/convergence/ abstract Authors of new media texts regularly draw on both scholarly and creative genres to construct their arguments. [...]]]></description>
			<content:encoded><![CDATA[<p><strong>citation</strong><br />
Ball, Cheryl E., &amp; Moeller, Ryan M. (2008). Converging the ASS[umptions] between U and ME; or, How new media can bridge a scholarly/creative split in English studies. <em>Computers and Composition Online</em> [Special issue: Media convergence]. <a href="http://www.bgsu.edu/cconline/convergence/">http://www.bgsu.edu/cconline/convergence/</a></p>
<p><strong>abstract</strong><a href="http://www.bgsu.edu/cconline/convergence/" target="_blank"><img class="alignright size-medium wp-image-353" style="border: 1px solid black; margin: 5px;" title="converging" src="http://www.ceball.com/tenure/wp-content/uploads/2008/02/converging-300x203.png" alt="converging" width="300" height="203" /></a><br />
Authors of new media texts regularly draw on both scholarly and creative genres to construct their arguments. In so doing, they bridge disciplinary boundaries that have split English departments in the past. These boundaries are discussed in our text using the following binaries: high :: low, literature :: composition, and popular :: academic discourse. In this article, we examine, then complicate, the binary form :: content through a popular <em>and</em> academic YouTube video (Wesch, 2007). We then situate new media texts within the historical split between rhetoric and literature using Berlin’s social epistemic rhetoric as a bridge. Our argument concludes by showing that new media texts can provide a convergence between binaries in English studies, particularly the one found in tenure guidelines suggesting that research is either scholarly or creative. New media is both/and.</p>
<p><strong>accompanying materials</strong></p>
<ul>
<li><a href="http://www.bgsu.edu/cconline/convergence/reading.html" target="_blank">webtext version</a></li>
<li><a href="http://www.ceball.com/tenure/wp-content/uploads/2008/02/convergence-final.pdf">print version</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.ceball.com/tenure/2008/02/17/convering-assumptions-how-new-media-can-bridge-a-scholarlycreative-split-in-english-studies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Reinventing the Possibilities&#8221;</title>
		<link>http://www.ceball.com/tenure/2007/12/24/reinventing-the-possibilities-academic-literacy-and-new-media/</link>
		<comments>http://www.ceball.com/tenure/2007/12/24/reinventing-the-possibilities-academic-literacy-and-new-media/#comments</comments>
		<pubDate>Mon, 24 Dec 2007 20:17:46 +0000</pubDate>
		<dc:creator>cball</dc:creator>
				<category><![CDATA[Peer-Reviewed Articles]]></category>
		<category><![CDATA[articles published]]></category>
		<category><![CDATA[collaborative]]></category>
		<category><![CDATA[multimedia]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[open-access]]></category>
		<category><![CDATA[peer-reviewed]]></category>
		<category><![CDATA[SoTL]]></category>
		<category><![CDATA[teaching-improvement effort]]></category>
		<category><![CDATA[webtext]]></category>

		<guid isPermaLink="false">http://www.ceball.com/2007/12/24/reinventing-the-possibilities-academic-literacy-and-new-media/</guid>
		<description><![CDATA[citation Ball, Cheryl E., &#38; Moeller, Ryan M. (2007). Reinventing the possibilities: Academic literacy and new media. Fibreculture Journal, 10. http://journal.fibreculture.org/issue10/ball_moeller/index.html abstract This webtext demonstrates the possibilities of using new media to teach students critical literacy skills applicable to the 21st century. It is a manifesto for what we think writing scholars should be teaching [...]]]></description>
			<content:encoded><![CDATA[<p><strong>citation</strong><br />
Ball, Cheryl E., &amp; Moeller, Ryan M. (2007). Reinventing the possibilities: Academic literacy and new media. <em>Fibreculture Journal, 10</em>. <a href="http://journal.fibreculture.org/issue10/ball_moeller/index.html" target="blank">http://journal.fibreculture.org/issue10/ball_moeller/index.html</a></p>
<p><strong>abstract</strong><a href="http://journal.fibreculture.org/issue10/ball_moeller/index.html" target="_blank"><img class="alignright size-medium wp-image-358" style="border: 1px solid black; margin: 5px;" title="fibreculture" src="http://www.ceball.com/tenure/wp-content/uploads/2007/12/fibreculture-300x204.png" alt="fibreculture" width="300" height="204" /></a><br />
This webtext demonstrates the possibilities of using new media to teach     students critical literacy skills applicable to the 21st century. It is a     manifesto for  what we think writing scholars <em>should</em> be teaching in general-education “writing” classes     like first-year composition. In order to answer the question of what we should     teach, we have to ask what kinds of academic literacy, if any, we value.     We argue here that rhetorical theory is a productive way to theorize how meaning     is made among new media texts, their designers, and their readers. We use   the Ancient Greek concepts of topoi and commonplace to   explain how designers and readers enter into a space of negotiated meaning-making   when converging upon new media texts. That negotiated space offers a new-media   space for learning critical literacies by means other than research papers.   As examples, we discuss two student texts and the literacies they demonstrate.</p>
<p><strong>accompanying materials</strong></p>
<ul>
<li><a href="http://journal.fibreculture.org/issue10/ball_moeller/index.html" target="_blank">webtext</a></li>
<li><a href="http://journal.fibreculture.org/issue10/" target="_blank">journal issue homepage</a> (editor describes our webtext)</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.ceball.com/tenure/2007/12/24/reinventing-the-possibilities-academic-literacy-and-new-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

