<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dr. Cheryl E. Ball &#187; articles published</title>
	<atom:link href="http://www.ceball.com/tenure/tag/articles-published/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ceball.com/tenure</link>
	<description>Associate Professor of New Media Studies</description>
	<lastBuildDate>Mon, 30 Jan 2012 17:43:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>&#8220;Designing Collaborative Learning Spaces&#8221;</title>
		<link>http://www.ceball.com/tenure/2009/10/20/designing-collaborative-learning-spaces/</link>
		<comments>http://www.ceball.com/tenure/2009/10/20/designing-collaborative-learning-spaces/#comments</comments>
		<pubDate>Tue, 20 Oct 2009 19:37:05 +0000</pubDate>
		<dc:creator>cball</dc:creator>
				<category><![CDATA[Peer-Reviewed Articles]]></category>
		<category><![CDATA[articles published]]></category>
		<category><![CDATA[collaborative]]></category>
		<category><![CDATA[graduate student]]></category>
		<category><![CDATA[grant outcome]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[open-access]]></category>
		<category><![CDATA[peer-reviewed]]></category>
		<category><![CDATA[SoTL]]></category>
		<category><![CDATA[teaching-improvement effort]]></category>

		<guid isPermaLink="false">http://www.ceball.com/tenure/?p=350</guid>
		<description><![CDATA[citation Bemer, Amanda; Moeller, Ryan M.; &#38; Ball, Cheryl E. (2009, September). Designing collaborative learning spaces: Where material culture meets mobile writing processes. Programmatic Perspectives: Journal of the Council for Programs in Technical and Scientific Communication, 1(2). http://www.cptsc.org/pp/vol1-2/bemer_moeller_ball1-2.pdf abstract In May 2007, the Department of English at Utah State University (USU) redesigned its computer lab [...]]]></description>
			<content:encoded><![CDATA[<p><strong>citation</strong><br />
Bemer, Amanda; Moeller, Ryan M.; &amp; Ball, Cheryl E. (2009, September). Designing collaborative learning spaces: Where material culture meets mobile writing processes. <em>Programmatic Perspectives: Journal of the Council for Programs in Technical and Scientific Communication, 1</em>(2). <a href="http://www.cptsc.org/pp/vol1-2/bemer_moeller_ball1-2.pdf" target="_blank">http://www.cptsc.org/pp/vol1-2/bemer_moeller_ball1-2.pdf</a></p>
<p><strong>abstract</strong><span><br />
</span>In May 2007, the Department of English at Utah State University (USU) redesigned its computer lab to increase mobility and collaboration during writing projects. Our study shows that despite the Professional and Technical Communication (PTC) field&#8217;s efforts to promote writing as a socially active, collaborative practice, many students view computer labs as spaces for conducting isolated, single-authored work. In this article, we discuss how a combination of movable furniture and mobile technology, including wireless access and laptops, can enhance student collaboration in group-based writing assignments. The lab included both desktop and laptop seating areas, so the authors created a modified worksite analysis designed to evaluate team collaboration in this new layout. These material changes in the lab allow students to configure the space according to their needs, offering them some measure of control over three crucial elements of successful collaboration: formality, presence, and confidentiality.</p>
<p><strong>accompanying materials</strong></p>
<ul>
<li><a href="http://www.cptsc.org/pp/vol1-2/bemer_moeller_ball1-2.pdf" target="_blank">article</a> (pdf)</li>
</ul>
<p><strong>see also</strong></p>
<ul>
<li><a href="http://www.ceball.com/tenure/2006/12/07/the-learning-suite-grant/">The Learning Suite grant</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.ceball.com/tenure/2009/10/20/designing-collaborative-learning-spaces/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>&#8220;Converging the ASS[umptions] between U and ME&#8221;</title>
		<link>http://www.ceball.com/tenure/2008/02/17/convering-assumptions-how-new-media-can-bridge-a-scholarlycreative-split-in-english-studies/</link>
		<comments>http://www.ceball.com/tenure/2008/02/17/convering-assumptions-how-new-media-can-bridge-a-scholarlycreative-split-in-english-studies/#comments</comments>
		<pubDate>Sun, 17 Feb 2008 20:43:21 +0000</pubDate>
		<dc:creator>cball</dc:creator>
				<category><![CDATA[Peer-Reviewed Articles]]></category>
		<category><![CDATA[articles published]]></category>
		<category><![CDATA[collaborative]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[open-access]]></category>
		<category><![CDATA[peer-reviewed]]></category>
		<category><![CDATA[SoTL]]></category>
		<category><![CDATA[webtext]]></category>

		<guid isPermaLink="false">http://www.ceball.com/2008/02/17/convering-assumptions-how-new-media-can-bridge-a-scholarlycreative-split-in-english-studies/</guid>
		<description><![CDATA[citation Ball, Cheryl E., &#38; Moeller, Ryan M. (2008). Converging the ASS[umptions] between U and ME; or, How new media can bridge a scholarly/creative split in English studies. Computers and Composition Online [Special issue: Media convergence]. http://www.bgsu.edu/cconline/convergence/ abstract Authors of new media texts regularly draw on both scholarly and creative genres to construct their arguments. [...]]]></description>
			<content:encoded><![CDATA[<p><strong>citation</strong><br />
Ball, Cheryl E., &amp; Moeller, Ryan M. (2008). Converging the ASS[umptions] between U and ME; or, How new media can bridge a scholarly/creative split in English studies. <em>Computers and Composition Online</em> [Special issue: Media convergence]. <a href="http://www.bgsu.edu/cconline/convergence/">http://www.bgsu.edu/cconline/convergence/</a></p>
<p><strong>abstract</strong><a href="http://www.bgsu.edu/cconline/convergence/" target="_blank"><img class="alignright size-medium wp-image-353" style="border: 1px solid black; margin: 5px;" title="converging" src="http://www.ceball.com/tenure/wp-content/uploads/2008/02/converging-300x203.png" alt="converging" width="300" height="203" /></a><br />
Authors of new media texts regularly draw on both scholarly and creative genres to construct their arguments. In so doing, they bridge disciplinary boundaries that have split English departments in the past. These boundaries are discussed in our text using the following binaries: high :: low, literature :: composition, and popular :: academic discourse. In this article, we examine, then complicate, the binary form :: content through a popular <em>and</em> academic YouTube video (Wesch, 2007). We then situate new media texts within the historical split between rhetoric and literature using Berlin’s social epistemic rhetoric as a bridge. Our argument concludes by showing that new media texts can provide a convergence between binaries in English studies, particularly the one found in tenure guidelines suggesting that research is either scholarly or creative. New media is both/and.</p>
<p><strong>accompanying materials</strong></p>
<ul>
<li><a href="http://www.bgsu.edu/cconline/convergence/reading.html" target="_blank">webtext version</a></li>
<li><a href="http://www.ceball.com/tenure/wp-content/uploads/2008/02/convergence-final.pdf">print version</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.ceball.com/tenure/2008/02/17/convering-assumptions-how-new-media-can-bridge-a-scholarlycreative-split-in-english-studies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Reinventing the Possibilities&#8221;</title>
		<link>http://www.ceball.com/tenure/2007/12/24/reinventing-the-possibilities-academic-literacy-and-new-media/</link>
		<comments>http://www.ceball.com/tenure/2007/12/24/reinventing-the-possibilities-academic-literacy-and-new-media/#comments</comments>
		<pubDate>Mon, 24 Dec 2007 20:17:46 +0000</pubDate>
		<dc:creator>cball</dc:creator>
				<category><![CDATA[Peer-Reviewed Articles]]></category>
		<category><![CDATA[articles published]]></category>
		<category><![CDATA[collaborative]]></category>
		<category><![CDATA[multimedia]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[open-access]]></category>
		<category><![CDATA[peer-reviewed]]></category>
		<category><![CDATA[SoTL]]></category>
		<category><![CDATA[teaching-improvement effort]]></category>
		<category><![CDATA[webtext]]></category>

		<guid isPermaLink="false">http://www.ceball.com/2007/12/24/reinventing-the-possibilities-academic-literacy-and-new-media/</guid>
		<description><![CDATA[citation Ball, Cheryl E., &#38; Moeller, Ryan M. (2007). Reinventing the possibilities: Academic literacy and new media. Fibreculture Journal, 10. http://journal.fibreculture.org/issue10/ball_moeller/index.html abstract This webtext demonstrates the possibilities of using new media to teach students critical literacy skills applicable to the 21st century. It is a manifesto for what we think writing scholars should be teaching [...]]]></description>
			<content:encoded><![CDATA[<p><strong>citation</strong><br />
Ball, Cheryl E., &amp; Moeller, Ryan M. (2007). Reinventing the possibilities: Academic literacy and new media. <em>Fibreculture Journal, 10</em>. <a href="http://journal.fibreculture.org/issue10/ball_moeller/index.html" target="blank">http://journal.fibreculture.org/issue10/ball_moeller/index.html</a></p>
<p><strong>abstract</strong><a href="http://journal.fibreculture.org/issue10/ball_moeller/index.html" target="_blank"><img class="alignright size-medium wp-image-358" style="border: 1px solid black; margin: 5px;" title="fibreculture" src="http://www.ceball.com/tenure/wp-content/uploads/2007/12/fibreculture-300x204.png" alt="fibreculture" width="300" height="204" /></a><br />
This webtext demonstrates the possibilities of using new media to teach     students critical literacy skills applicable to the 21st century. It is a     manifesto for  what we think writing scholars <em>should</em> be teaching in general-education “writing” classes     like first-year composition. In order to answer the question of what we should     teach, we have to ask what kinds of academic literacy, if any, we value.     We argue here that rhetorical theory is a productive way to theorize how meaning     is made among new media texts, their designers, and their readers. We use   the Ancient Greek concepts of topoi and commonplace to   explain how designers and readers enter into a space of negotiated meaning-making   when converging upon new media texts. That negotiated space offers a new-media   space for learning critical literacies by means other than research papers.   As examples, we discuss two student texts and the literacies they demonstrate.</p>
<p><strong>accompanying materials</strong></p>
<ul>
<li><a href="http://journal.fibreculture.org/issue10/ball_moeller/index.html" target="_blank">webtext</a></li>
<li><a href="http://journal.fibreculture.org/issue10/" target="_blank">journal issue homepage</a> (editor describes our webtext)</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.ceball.com/tenure/2007/12/24/reinventing-the-possibilities-academic-literacy-and-new-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;From &#8216;They Call me Doctor?!&#8217; to Tenure&#8221;</title>
		<link>http://www.ceball.com/tenure/2007/04/10/a-conversation-from-they-call-me-doctor-to-tenure-peer-reviewed-webtext/</link>
		<comments>http://www.ceball.com/tenure/2007/04/10/a-conversation-from-they-call-me-doctor-to-tenure-peer-reviewed-webtext/#comments</comments>
		<pubDate>Tue, 10 Apr 2007 13:09:46 +0000</pubDate>
		<dc:creator>cball</dc:creator>
				<category><![CDATA[Peer-Reviewed Articles]]></category>
		<category><![CDATA[articles published]]></category>
		<category><![CDATA[award]]></category>
		<category><![CDATA[collaborative]]></category>
		<category><![CDATA[invited]]></category>
		<category><![CDATA[mentor]]></category>
		<category><![CDATA[multimedia]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[open-access]]></category>
		<category><![CDATA[webtext]]></category>

		<guid isPermaLink="false">http://www.ceball.com/2007/04/10/a-conversation-from-they-call-me-doctor-to-tenure-peer-reviewed-webtext/</guid>
		<description><![CDATA[citation Arola, Kristin L., &#38; Ball, Cheryl E. (2007, Spring). A conversation: From &#8216;They call me doctor?!&#8217; to tenure. Computers and Composition Online. http://www.bgsu.edu/cconline/doctor abstract This webtext was invited by the editors of the Professional Development section of Computers and Composition Online, and it represents the professional and personal issues that often occur for new [...]]]></description>
			<content:encoded><![CDATA[<p><strong>citation</strong><br />
Arola, Kristin L., &amp; Ball, Cheryl E. (2007, Spring). A conversation: From &#8216;They call me doctor?!&#8217; to tenure. <em>Computers and Composition Online</em>. <a href="http://www.bgsu.edu/cconline/doctor" target="_blank">http://www.bgsu.edu/cconline/doctor</a></p>
<p><strong>abstract<a href="http://www.bgsu.edu/cconline/doctor" target="_blank"><img class="alignright size-medium wp-image-361" style="border: 1px solid black; margin: 5px;" title="doctor" src="http://www.ceball.com/tenure/wp-content/uploads/2007/04/doctor-300x166.png" alt="doctor" width="300" height="166" /></a></strong><br />
This webtext was invited by the editors of the Professional Development section of Computers and Composition Online, and it represents the professional and personal issues that often occur for new faculty members as they transition from being graduate students. The purpose of this webtext is to invite conversation, collaboration, and mentorship between the authors, the collaborators who contributed advice about this transitionary period in academics lives, and by readers of the text.</p>
<p><strong>accompanying materials</strong></p>
<ul>
<li><a href="http://www.bgsu.edu/cconline/doctor" target="_blank">webtext</a><strong><br />
</strong></li>
</ul>
<p><strong>award note</strong><br />
This webtext was the Finalist for the <a href="http://kairos.technorhetoric.net/awards/pastwinners.html#webtext" target="_blank">2007 Kairos Best Webtext Award.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ceball.com/tenure/2007/04/10/a-conversation-from-they-call-me-doctor-to-tenure-peer-reviewed-webtext/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>&#8220;Integrating Multimodality into Composition Curricula&#8221;</title>
		<link>http://www.ceball.com/tenure/2006/11/03/refereed-article-composition-studies/</link>
		<comments>http://www.ceball.com/tenure/2006/11/03/refereed-article-composition-studies/#comments</comments>
		<pubDate>Fri, 03 Nov 2006 13:30:09 +0000</pubDate>
		<dc:creator>cball</dc:creator>
				<category><![CDATA[Peer-Reviewed Articles]]></category>
		<category><![CDATA[articles published]]></category>
		<category><![CDATA[closed-access]]></category>
		<category><![CDATA[collaborative]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[grant outcome]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[peer-reviewed]]></category>
		<category><![CDATA[print]]></category>
		<category><![CDATA[SoTL]]></category>
		<category><![CDATA[teaching-improvement effort]]></category>

		<guid isPermaLink="false">http://www.ceball.com/2006/10/29/refereed-article-composition-studies/</guid>
		<description><![CDATA[citation Atkins, Anthony; Anderson, Daniel; Ball, Cheryl; Homicz Millar, Krista; Selfe, Cynthia; &#38; Selfe, Richard. (2006). Integrating multimodality in composition curricula: Survey methodology and results from a CCCC Research Initiative grant. Composition Studies, 34(2), 59-84. abstract This article describes methodology and outcomes of a national survey conducted in 2005 to discover how instructors use multimodal [...]]]></description>
			<content:encoded><![CDATA[<p><strong>citation</strong><br />
Atkins, Anthony; Anderson, Daniel; Ball, Cheryl; Homicz Millar, Krista; Selfe, Cynthia; &amp; Selfe, Richard. (2006). Integrating multimodality in composition curricula: Survey methodology and results from a CCCC Research Initiative grant. <em>Composition Studies, 34</em>(2), 59-84.</p>
<p><strong>abstract</strong><br />
This article describes methodology and outcomes of a national survey conducted in 2005 to discover how instructors use multimodal composition practices in their writing classrooms and research. The authors describe the procedures they used to collect and analyze data from writing teachers about the production, distribution, interpretation, and consumption of multimodal composition. Supported by a research initiative of the Conference on College Composition and Communication, the survey was designed to identify the instruction occurring at institutions with a nascent or established curriculum of multimodal pedagogy in which students and faculty members produce texts that combine words, images, and sound as composing resources. The aim of this project was to produce a snapshot of those programs working to define multimodal composition and to integrate these new semiotic forms into writing classes.</p>
<p><strong>accompanying materials</strong></p>
<ul>
<li><a href="http://www.ceball.com/tenure/wp-content/uploads/2006/11/anderson-et-al_integrating_multimodality.pdf">article</a> (pdf)</li>
</ul>
<p><strong>see also</strong></p>
<ul>
<li><a href="http://www.ceball.com/tenure/2006/12/07/data-from-cccc-research-grant-survey-on-multimodality/">Data from the CCCC-Sponsored &#8220;Survey of Multimodal Pedagogies in Writing Programs&#8221;</a> in technical reports.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.ceball.com/tenure/2006/11/03/refereed-article-composition-studies/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

