<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dr. Cheryl E. Ball &#187; professional convention</title>
	<atom:link href="http://www.ceball.com/tenure/tag/professional-convention/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ceball.com/tenure</link>
	<description>Associate Professor of New Media Studies</description>
	<lastBuildDate>Mon, 30 Jan 2012 17:43:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>&#8220;Making multimodal projects&#8221;</title>
		<link>http://www.ceball.com/tenure/2010/10/23/making-multimodal-projects/</link>
		<comments>http://www.ceball.com/tenure/2010/10/23/making-multimodal-projects/#comments</comments>
		<pubDate>Sat, 23 Oct 2010 20:24:42 +0000</pubDate>
		<dc:creator>cball</dc:creator>
				<category><![CDATA[Presentations]]></category>
		<category><![CDATA[professional convention]]></category>
		<category><![CDATA[session]]></category>
		<category><![CDATA[SoTL]]></category>

		<guid isPermaLink="false">http://www.ceball.com/tenure/?p=1164</guid>
		<description><![CDATA[(2010, October 23). Making multimodal projects: Integrating digital rhetorics and literacies across the curriculum. Western States Rhetoric and Literacy Conference, Las Cruces, NM. description (from proposal) A collaborative session with two of my textbook co-authors (Kristin Arola and Jennifer Sheppard). I will discuss the practicalities of writing a collaborative textbook project with authors who share [...]]]></description>
			<content:encoded><![CDATA[<p>(2010, October 23). Making multimodal projects: Integrating digital rhetorics and literacies across the curriculum. Western States Rhetoric and Literacy Conference, Las Cruces, NM.</p>
<p><strong>description (from proposal)<br />
</strong><em>A collaborative session with two of my textbook co-authors (Kristin Arola and Jennifer Sheppard).</em></p>
<p>I will discuss the practicalities of writing a collaborative textbook project with authors who share a theoretical and pedagogical approach but who haven&#8217;t collaborated as a group and are not co-located. This presentation will discuss how the authors modeled their own textbook&#8217;s approach to designing multimodal projects, following the same mistakes and having the same successes our students have when writing. This speaker will provide a meta-narrative of the book&#8217;s coming to fruition (even as it is still a work in progress, and we invite feedback on its current iteration, to be shown in the panel). We will detail, for instance, some of the collaborative techniques and technological programs we used, our internal and editorial negotiations to determine the *kind* of textbook we wanted (materially, theoretically, and practically), and the realizations we made about our assumptions in teaching writing to English majors (even in new media ways, as we do), but how we mistakenly dismissed first-year students taking Writing 101 as a possible audience for our book in the quest of creating a book useful to our colleagues teaching multimodal projects in their business, politics, and biology classes. We will provide examples from our writing process, to show the book-in-progress, and to show how this narrative of writing for students is formed on the idea that, as teachers of rhetoric and writing, we can never divorce our theoretical understanding of writing and the research of writing from our pedagogical approaches, either in the classroom or in writing for the classroom.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ceball.com/tenure/2010/10/23/making-multimodal-projects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Teaching undergraduates to compose and assess scholarly multimedia&#8221;</title>
		<link>http://www.ceball.com/tenure/2010/09/04/teaching-undergraduates-to-compose-and-assess-scholarly-multimedia/</link>
		<comments>http://www.ceball.com/tenure/2010/09/04/teaching-undergraduates-to-compose-and-assess-scholarly-multimedia/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 19:49:13 +0000</pubDate>
		<dc:creator>cball</dc:creator>
				<category><![CDATA[Presentations]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[professional convention]]></category>
		<category><![CDATA[session]]></category>
		<category><![CDATA[SoTL]]></category>

		<guid isPermaLink="false">http://www.ceball.com/tenure/?p=1151</guid>
		<description><![CDATA[(2010, September 4). Teaching undergraduates to compose and assess scholarly multimedia. Colloque Littéracies Universitaires/Academic Literacies Conference, Lille3, Lille, France. description I discuss an undergraduate writing class where students learn to read, peer review, and write their own digital scholarship that draws on multiple media and modes of production (audio, video, graphics, written text, HTML, etc.) [...]]]></description>
			<content:encoded><![CDATA[<p>(2010, September 4). Teaching undergraduates to compose and assess scholarly multimedia. Colloque Littéracies Universitaires/Academic Literacies Conference, Lille3, Lille, France.</p>
<p><strong>description</strong><br />
I discuss an undergraduate writing class where students learn to read, peer review, and write their own digital scholarship that draws on multiple media and modes of production (audio, video, graphics, written text, HTML, etc.) to enact their arguments. I describe how students transfer their alphabetic writing processes to multimedia, using example projects and reflections to show their learning.</p>
<p><strong>accompanying materials</strong></p>
<p><a rel="attachment wp-att-1152" href="http://www.ceball.com/tenure/2010/09/04/teaching-undergraduates-to-compose-and-assess-scholarly-multimedia/ball-text-english/">English summary</a></p>
<p><a rel="attachment wp-att-1154" href="http://www.ceball.com/tenure/2010/09/04/teaching-undergraduates-to-compose-and-assess-scholarly-multimedia/ball-text-french/">French summary</a></p>
<div id="__ss_6460857" style="width: 425px;"><span style="margin: 12px 0pt 4px; display: block;"><a title="Teaching undergraduates to compose and assess scholarly multimedia." href="http://www.slideshare.net/s2ceball/teaching-undergraduates-to-compose-and-assess-scholarly-multimedia">English Powerpoint</a></span><object id="__sse6460857" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="355" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=lille-talk-110105135657-phpapp02&amp;stripped_title=teaching-undergraduates-to-compose-and-assess-scholarly-multimedia&amp;userName=s2ceball" /><param name="name" value="__sse6460857" /><param name="allowfullscreen" value="true" /><embed id="__sse6460857" type="application/x-shockwave-flash" width="425" height="355" src="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=lille-talk-110105135657-phpapp02&amp;stripped_title=teaching-undergraduates-to-compose-and-assess-scholarly-multimedia&amp;userName=s2ceball" name="__sse6460857" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<div style="padding: 5px 0 12px;"></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.ceball.com/tenure/2010/09/04/teaching-undergraduates-to-compose-and-assess-scholarly-multimedia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Electronic Written, Aural, &amp; Visual Expressions&#8221;</title>
		<link>http://www.ceball.com/tenure/2009/10/29/electronic-written-aural-visual-expressions/</link>
		<comments>http://www.ceball.com/tenure/2009/10/29/electronic-written-aural-visual-expressions/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 23:30:06 +0000</pubDate>
		<dc:creator>cball</dc:creator>
				<category><![CDATA[Workshops]]></category>
		<category><![CDATA[discussion leader]]></category>
		<category><![CDATA[national]]></category>
		<category><![CDATA[poster session]]></category>
		<category><![CDATA[professional convention]]></category>
		<category><![CDATA[workshop]]></category>

		<guid isPermaLink="false">http://www.ceball.com/tenure/?p=698</guid>
		<description><![CDATA[citation Ball, Cheryl E. [Discussion Leader]. (2007, March 21). Electronic written, aural, &#38; visual expressions (E-WAVE): Students’ compositions/teachers’ pedagogies. Conference on College Composition and Communication, New York, NY. description I participated as one of about 13 discussion leaders hosting poster-like presentations on using digital media and technologies in English classes. Workshop included Q&#38;A with participants [...]]]></description>
			<content:encoded><![CDATA[<p><strong>citation<br />
</strong>Ball, Cheryl E. [Discussion Leader]. (2007, March 21). Electronic written, aural, &amp; visual expressions (E-WAVE): Students’ compositions/teachers’ pedagogies. Conference on College Composition and Communication, New York, NY.</p>
<p><strong>description<br />
</strong>I participated as one of about 13 discussion leaders hosting poster-like presentations on using digital media and technologies in English classes. Workshop included Q&amp;A with participants in a pre-conference workshop setting.</p>
<p><strong>accompanying materials</strong></p>
<ul>
<li>none available</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.ceball.com/tenure/2009/10/29/electronic-written-aural-visual-expressions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Digital Scholarship Roundtable&#8221;</title>
		<link>http://www.ceball.com/tenure/2009/10/29/digital-scholarship-roundtable/</link>
		<comments>http://www.ceball.com/tenure/2009/10/29/digital-scholarship-roundtable/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 19:26:28 +0000</pubDate>
		<dc:creator>cball</dc:creator>
				<category><![CDATA[Presentations]]></category>
		<category><![CDATA[invited]]></category>
		<category><![CDATA[professional convention]]></category>
		<category><![CDATA[roundtable]]></category>

		<guid isPermaLink="false">http://www.ceball.com/tenure/?p=654</guid>
		<description><![CDATA[citation Ball, Cheryl E. (2008, October 16). Digital scholarship roundtable. Thomas R. Watson Conference on Rhetoric and Composition, University of Louisville, Louisville, KY. abstract In this session, five presenters &#8212; all editors of online journals or presses &#8212; speak to the state of digital scholarship, including issues regarding submission, tenure &#38; promotion, professional development, and [...]]]></description>
			<content:encoded><![CDATA[<p><strong>citation</strong><br />
Ball, Cheryl E. (2008, October 16). Digital scholarship roundtable. Thomas R. Watson Conference on Rhetoric and Composition, University of Louisville, Louisville, KY.</p>
<p><strong>abstract<br />
</strong>In this session, five presenters &#8212; all editors of online journals or presses &#8212; speak to the state of digital scholarship, including issues regarding submission, tenure &amp; promotion, professional development, and curricular importance. The majority of the session was for Q&amp;A. I spoke about <em>Kairos</em>, the journal I edit.</p>
<p><strong>accompanying materials</strong></p>
<ul>
<li>none available</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.ceball.com/tenure/2009/10/29/digital-scholarship-roundtable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Report on Multimodal Composition Practices: Where are the Two-Year Schools?&#8221;</title>
		<link>http://www.ceball.com/tenure/2009/10/29/report-on-multimodal-composition-practices-where-are-the-two-year-schools/</link>
		<comments>http://www.ceball.com/tenure/2009/10/29/report-on-multimodal-composition-practices-where-are-the-two-year-schools/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 19:10:24 +0000</pubDate>
		<dc:creator>cball</dc:creator>
				<category><![CDATA[Presentations]]></category>
		<category><![CDATA[panel session]]></category>
		<category><![CDATA[professional convention]]></category>

		<guid isPermaLink="false">http://www.ceball.com/tenure/?p=646</guid>
		<description><![CDATA[citation Ball, Cheryl E. (2006, October 21). Report on a CCCC-sponsored survey of multimodal composition practices (But where are the two-year schools?). TYCA-West, Park City, UT. abstract A presentation on the results from the national CCCC Research Initiative grant survey about multimodal composition practices, with a particular focus on why there are so few community [...]]]></description>
			<content:encoded><![CDATA[<p><strong>citation</strong><br />
Ball, Cheryl E. (2006, October 21). Report on a CCCC-sponsored survey of multimodal composition practices (But where are the two-year schools?). TYCA-West, Park City, UT.</p>
<p><strong>abstract<br />
</strong>A presentation on the results from the national CCCC Research Initiative grant survey about multimodal composition practices, with a particular focus on why there are so few community colleges represented in the survey sample. Time was left for audience response to gauge future projects assessing two-year school participation in multimodal composition.<strong></strong></p>
<p><strong>accompanying materials</strong></p>
<ul>
<li>none available</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.ceball.com/tenure/2009/10/29/report-on-multimodal-composition-practices-where-are-the-two-year-schools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

